Fauna of the ÌìÃÀ´«Ã½ campus
The fauna species listed below are known or potentially occur on the ÌìÃÀ´«Ã½ campus. These lists should be considered as a starting point for understanding biodiversity and ecological values and issues on the campus. Data accuracy is unknown. Please report sightings of any species observed at ÌìÃÀ´«Ã½ campus that are not listed by providing details to the Environment Unit.
Download the (pdf)
| Common Name | Species Name | Presence onsite |
|---|---|---|
| Bleating Tree Frog | Litoria dentata | Resident |
| Eastern Dwarf Tree Frog | Litoria fallax | Resident |
| Eastern Froglet | Crinia signifera | Common, Resident |
| Leaf Green Tree Frog | Litoria nudidigita | Resident |
| Peron’s Tree Frog | Litoria peronei | Resident |
| Striped Marsh Frog | Limnodynastes peronei | Resident |
| Tyler’s Tree Frog | Litoria tyleri | Resident |
| Verreaux’s Tree Frog | Litoria verreauxi | Resident |
Note: Species list based on personal observations of FMD staff and NSW BioNet Atlas search
| Common Name | Species Name | Status | Presence onsite |
| Australasian Bittern | Botaurus poiciloptilus | EPBC & BC - Endangered | Visitor |
| Australasian Darter | Anhinga novaehollandiae | Visitor | |
| Australasian Figbird |
Sphecotheres vieilloti |
Visitor | |
| Australasian Grebe | Tachybaptus novaehollandiae | Visitor | |
| Australasian Reed-warbler | Acrocephalus australis | Visitor | |
| Australian Hobby | Falco longipennis | Visitor | |
| Australian King Parrot | Alisterus scapularis | Common | |
| Australian Pelican | Pelecanus conspicillatus | Visitor | |
| Australian Magpie | Cracticus tibicen | Common, Resident | |
| Australian Raven | Corvus coronoides coronoides | Common, Visitor | |
| Australian White Ibis | Threskiornis molucca | EPBC - Migratory | Visitor |
| Australian Wood Duck | Chenonetta jubata | Common, Resident | |
| Australasian Reed Warbler | Acrocephalus australis | Visitor | |
| Azure Kingfisher | Ceyx azureus | Visitor | |
| Baillon's Crake | Zapornia pusilla | Resident | |
| Basian Thrush | Zoothera lunulata | Resident | |
| Barred Cuckoo Shrike | Coracina lineata | BC - Vulnerable | Potentially |
| Bar-Shouldered Dove | Geopelia humeralis | ||
| Barn Owl | Tyto alba | Visitor | |
| Black Cormorant | Phalacrocorax fuscescens | EPBC - Migratory | Visitor |
| Black-faced Cuckoo Shrike | Coracina novaehollandiae | EPBC - Migratory | Resident |
| Black-faced Monarch | Monarcha melanopsis | EPBC - Migratory | Visitor |
| Black Falcon | Falco subniger | BC - Vulnerable | Visitor |
| Black-shouldered Kite | Elanus axillaris | Visitor | |
| Boobook Owl | Ninox novaeseelandiae | Resident | |
| Brown Cuckoo-dove | Macropygia amboinensis | Resident | |
| Brown Gerygone | Gerygone mouki | Visitor | |
| Brown Thornbill | Acanthiza pusilla | Res (escarpment) | |
| Brown Quail | Coturnix ypsilophora | Visitor | |
| Brush Cuckoo | Cacomantis variolosus | Visitor | |
| Brush Turkey | Alectura lathami | Visitor, Resident (escarpment) | |
| Budgerigar | Melopsittacus undulatus | Pet escapee | |
| Buff-banded Rail | Gallirallus philippensis | EPBC - Migratory | Visitor |
| Cattle Egret | Ardea (Bubulcus) ibis | Visitor | |
| Channel-billed Cuckoo | Scythrops novaehollandiae | Visitor | |
| Chestnut Teal | Anas castanea | Common, Resident | |
| Cockatiel | Nymphicus hollandicus | Pet escapee | |
| Collared Sparrowhawk | Accipiter cirrocephalus | Visitor | |
| Common Blackbird | Turdus merula | Introduced | Common, Resident |
| Common Bronzewing | Phaps chalcoptera | Visitor | |
| Common Myna | Acridotheres tristis | Introduced | Common, Resident |
| Crimson Rosella | Platycercus elegans | Resident | |
| Crested Shrike-tit | Falcunculus frontaltus | Visitor | |
| Crested Pigeon | Ocyphaps lophotes | Resident | |
| Dollar Bird | Eurystomus orientalis | EPBC - Migratory | Visitor |
| Dusky Moorhen | Gallinulla tenebrosa | Common, Resident, Breeding | |
| Eastern Great Egret | Ardea modesta | Visitor | |
| Eastern Koel | Eudynamys orientalis | Visitor, Migratory | |
| Eastern Rosella | Platycercus eximius | Common | |
| Eastern Spinebill | Acanthorhynchus tenuirostris | Common, Resident | |
| Eastern Whipbird | Psophodes olivaeus | Common, Resident | |
| Eastern Yellow Robin | Eopsaltria australis | Resident, Breeding | |
| Eurasian Coot | Fulica atra | Common, Resident, Breeding | |
| Fan-tailed Cuckoo | Cacomantis flabelliformis | Visitor | |
| Galah | Eolophus roseicapillus | Common, Resident, Breeding | |
| Gang Gang Cockatoo | Callocephalon fimbriatum | BC- Vulnerable | Potential |
| Golden Whistler | Pachycephala pectoralis | Resident | |
| Green Catbird | Ailuroedus crassirostris | Common, Resident, Breeding | |
| Grey Butcherbird | Cracticus torquatus | Common, Resident, Breeding | |
| Grey Fantail | Rhipidura albiscapa | Common, Resident, Breeding | |
| Grey Goshawk | Accipiter novaehollandiae | Res (escarpment) | |
| Grey Teal | Anas gracilis | Common, Resident, Breeding | |
| Grey Shrike-thrush | Colluricincla harmonica | Common, Resident (escarpment), Breeding | |
| Horsfield's Bronze-cuckoo | Chalcites basalis | Common | |
| Laughing Kookaburra | Dacelo novaeguineae | Common, Resident, Breeding | |
| Leaden Flycatcher | Myiagra rubecula | Common | |
| Lewin's Honeyeater | Meliphaga lewinii | Common, Resident | |
| Little Black Cormorant | Phalacrocorax sulcirostris | Visitor | |
| Little Corella | Cacatua sanguinea | Visitor | |
| Little Egret | Egretta garzetta | EPBC - Migratory | Visitor |
| Little Lorikeet | Glossopsitta pusilla | BC - Vulnerable | Visitor |
| Little Pied Cormorant | Microcarbo melanoleucos | Resident | |
| Little Wattlebird | Anthochaera (Anellobia) chrysoptera | Common, Resident, Breeding | |
| Long-billed Corella | Cacatua tenuirostris | Visitor | |
| Magpie-Lark | Grallina cyanoleuca | EPBC - Migratory | Common, Resident, Breeding |
| Major Mitchells Cockatoo | Lophochroa leadbeateri | Pet escapee | |
| Masked Lapwing | Vanellus miles | Common, Resident, Breeding | |
| Mistletoe Bird | Dicaeum hirundinaceum | Visitor | |
| Musk Lorikeet | Glossopsitta concinna | Visitor | |
| Nankeen Kestrel | Falco cenchroides | EPBC - Migratory | Visitor |
| Nankeen Night Heron | Nycticorax caledonicus | EPBC - Migratory | Visitor |
| New Holland Honeyeater | Phylidonyris (Meliornis) novaehollandiae | Visitor | |
| Noisy Miner | Manoina melanocephala | Common, Resident | |
| Olive-backed Oriole | Oriolus sagittatus | Resident | |
| Pacific Baza | Aviceda subcristata | Migratory | |
| Pacific Black Duck | Anas superciliousa | Common, Resident, Breeding | |
| Painted Button-quail | Turnix varius | BC - Vulnerable | Visitor |
| Pied Butcherbird | Cracticus nigrogularis | Resident | |
| Pied Currawong | Strepera graculina | Common, Resident, Breeding | |
| Peregrine Falcon | Falco peregrinus | Visitor | |
| Powerful Owl | Ninox strenua | BC - Vulnerable | Visitor |
| Purple Swamp Hen | Porphyrio porphyrio | EPBC - Migratory | Common, Resident, Breeding |
| Rainbow Lorikeet | Trichoglossus haematodus | Common, Resident, Breeding | |
| Red-browed Finch | Neochmia temporalis | Res (escarpment) | |
| Red Wattlebird | Anthochaera carunculata | Common, Resident | |
| Regent Honeyeater | Anthochaera phrygia | EPBC &BC - Critically endangered | Potential |
| Rock Dove | Columba livia | Introduced | Common |
| Rose-crowned Fruit Dove | Ptilinopus regina | BC- Vulnerable | Potential |
| Rose Robin | Petroica rosea | Visitor | |
| Royal Spoonbill | Platalea regia | Visitor | |
| Rufus Fantail | Rhipidura rufifrons | EPBC - Migratory | Resident |
| Sacred Kingfisher | Todiramphus sanctus | EPBC - Migratory | Common, Visitor |
| Satin Bowerbird | Ptilonorhynchus violaceus violaceus | Common, Resident, Breeding | |
| Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus | Visitor | |
| Scarlet Honeyeater | Myzomela sanguinolenta | Visitor | |
| Silvereye | Zosterops lateralis | EPBC - Migratory | Common, Resident |
| Silver Gull | Chroicocephalus novaehollandiae | EPBC - Migratory | Common, Visitor |
| Striated Thornbill | Acanthiza lineata | Visitor | |
| Straw-necked Ibis | Threskiornis spinicollis | EPBC - Migratory | Visitor |
| Spangled Drongo | Dicrurus bracteatus | Visitor | |
| Spotless Crake | Zapornia tabuensis | Visitor | |
| Spotted Dove | Spilopelia chinensis | Introduced | Common |
| Spotted Pardalote | Pardalotus punctatus | Resident | |
| Square-tailed Kite | Lophoictinia isura |
NSW - Vulnerable |
Visitor |
| Superb Fairy Wren | Malurus cyaneus | Resident | |
| Superb Fruit Dove | Ptilinopus superbus | BC - Vulnerable | Potential |
| Superb Lyrebird | Menura novaehollandiae | Resident (escarpment) | |
| Sulphur-crested Cockatoo | Caatua galerita | Common, Resident | |
| Swift Parrot | Lathamus discolour | BC - Endangered | Potential |
| Tawny Frogmouth | Podargus strigoides | Common, Resident, Breeding | |
| Topknot Pigeon | Lopholaimus antarcticus | Common, Resident | |
| Variegated Fairy Wren | Malurus lamberti | Common, Resident | |
| Welcome Swallow | Hirundo neoxena | EPBC - Migratory | Common, Resident, Breeding |
| Wedged-tailed Eagle | Aquila audax | Visitor | |
| White-bellied Sea Eagle | Haliaeetus leucogaster | EPBC - Migratory, BC - Vulnerable | Visitor |
| White-browed Scrubwren | Sericornis frontalis | Common, Resident, Breeding | |
| White-eyed Duck (Hardhead) | Aythya australis | Visitor | |
| White-faced Heron | Egretta novaehollandiae | Visitor | |
| White-headed Pigeon | Columba leucomela | Resident (escarpment) | |
| White-necked Heron | Ardea pacifica | Visitor | |
| White-throated Gerygone | Gerygone olivacea | Resident | |
| White-throated Tree Creeper | Cormobates leucophaea | Resident (escarpment) | |
| White-plumed Honeyeater | Lichenostomus penicillatus | Visitor | |
| Whistling Kite | Haliastur sphenurus | EPBC - Migratory | Visitor |
| Willie Wagtail | Rhipidura (Sauloprocta) leucophrys | Common, Resident, Breeding | |
| Wonga Pigeon | Leucosarcia picata | Common, Resident, (escarpment) | |
| Yellow-faced Honeyeater | Lichenostomus chrysops | Visitor | |
| Yellow-tailed Black Cockatoo | Calyptorhynchus (Zanda) funereus | Visitor | |
| Yellow-throated Scrubwren | Sericornis citreogularis | Resident (escarpment) | |
| Yellow Thornbill | Acanthiza nana | Resident |
Status: EPBC - Commonwealth Environment Protection and Biodiversity Conservation Act, BC - NSW Biodiversity Conservation Act
Note: Species list based on personal observations of FMD staff, information from Illawarra Bird Observers members and NSW BioNet Atlas search
| Common Name | Species Name | Presence onsite |
|---|---|---|
| Common Yabby | Cherax destructor | Resident |
| Cox's Gudgeon | Gobiomorphis coxxi | Resident |
| Flathead Gudgeon | Philypnodon grandiceps | Resident |
| Freshwater Glass Shrimp | Paratya australasiensis | Resident |
| Short-finned Eel | Anguilla australis | Resident |
| Striped Gudgeon | Gobiomorphis australis | Resident |
| Long-finned Eel | Anguilla reinhardii | Resident |
Note: Species list based on personal observations of FMD staff and NSW BioNet Atlas search.
| Common Name | Species Name | Conservation Status | Presence onsite |
|---|---|---|---|
| Bush Rat | Rattus fuscipes | Resident | |
| Brown Antechinus | Antechinus stuartii | Resident | |
| Brush-tailed Possum | Trichosurus vulpecula | Common, Resident, Breeding | |
| Eastern Bentwing Bat | Miniopterus schreibersii oceanensis | Resident | |
| Goulds Wattled Bat | Chalinolobus gouldii | Resident | |
| Grey-headed Flying Fox | Pteropus poliocephalus | Visitor | |
| Koala | Petaurus norfolcensis | EPBC & BC- Vulnerable | Potential |
| Large bentwing Bat | Miniopterus orianae oceanensis | BC- Vulnerable | Resident |
| Lesser Long-eared Bat | Nyctophilus geoffroyi | Visitor | |
| Little Bentwing Bat | Minopterus australis | BC - Vulnerable | Resident |
| Ring-tailed Possum | Pseudocheirus peregrinus | Common, Resident, Breeding | |
| Short-beaked Echidna | Tachyglossus aculaetus | Visitor | |
| Sugar Glider | Petaurus breviceps | Resident, Breeding | |
| Swamp Rat | Rattus lutreolus | Resident | |
| Swamp Wallaby | Wallabia bicolor | Resident (escarpment) |
Status: EPBC - Commonwealth Environmental Protection and Biodiversity Conservation Act, BC - NSW Biodiversity Conservation Act
Note: Species list based on personal observations of FMD staff and NSW BioNet Atlas search.
| Common Name | Species Name | Presence onsite |
|---|---|---|
| Common Garden Skink | Lampropholis guichenoti | Common, Resident |
| Diamond Python | Morelia spilota | Resident |
| Eastern Blue Tongue Lizard | Tilliqua scincoides | Common, Resident |
| Eastern Long-necked Turtle | Chelondina longicollis | Resident |
| Eastern Small-eyed Snake | Cryptophis nigrescens | Resident |
| Eastern Tiger Snake | Notechis scutatus | Resident (escarpment) |
| Eastern Water Dragon | Physignathus lesurerii | Common, Resident |
| Eastern Water Skink | Eulamprus quoyii | Common, Resident |
| Jacky Dragon | Amphibolurus muricatus | Resident |
| Golden Crowned Snake | Cacophis squamulosus | Resident |
| Macquarie Turtle | Emydura macquarii | Resident |
| Marsh (swamp) Snake | Hemiaspis signata | Visitor |
| Mustard Bellied Snake | Drysdalia rhodogaster | Resident |
| Red-bellied Black Snake | Pseudechis porphriacus | Resident |
| Sheoak Skink | Cyclodomorphus michaeli | Resident |
| Three-toed Skink | Saiphos equalis | Resident |
| Weasel Skink | Saproscincus mustelinus | Resident |
Note: Species list based on personal observations of FMD staff and NSW BioNet Atlas search.