In 2026, the University of ÌìÃÀ´«Ã½ is making postgraduate study more accessible. Eligible domestic students will benefit from up to 75% off course fees through either a Commonwealth Supported Place (CSP) or a UOW subsidised fee reduction, supporting students to upskill and advance their careers. These changes reflect UOW’s commitment to supporting students to upskill, specialise and thrive in a rapidly changing job market.
Subsidised
postgraduate
fees
Subsidised Fees
Commonwealth Supported Place (CSP)
A Commonwealth supported place (CSP) is a University place where, for eligible domestic students, tuition fees are made up of two parts:
- an Australian Government contribution (for some courses, up to three-quarters of the tuition fee is funded by the Australian Government)
- a student contribution (which may be deferred and repaid later via a HECS-HELP loan)
UOW Subsidised Fees (USF)
To make postgraduate study more affordable, where a Commonwealth supported place is not available, UOW is offering eligible domestic students who start their studies in 2026 a subsidised fee reduction designed to support students to upskill and progress their careers.
Eligibility
If you apply for any postgraduate course at UOW, your eligibility for CSP or USF is automatically considered when we assess your application.
If you are an Australian citizen, a New Zealand citizen, an Australian permanent visa holder, or an eligible former permanent humanitarian visa holder, and are planning to study in Australia, you must provide the relevant documentation.
Permanent humanitarian visa holders and Australian and New Zealand citizens that are a Special Category Visa holders may also be able to access a HELP loan to defer all or part of their course fees.
Indicative Fee
Total indicative course tuition fees shown are for 2026.
The amounts detailed below are intended to serve as a general reference and should be considered an estimate of a course's total cost. These figures are meant to assist you in assessing approximate costs associated with the course; however, they may vary based on factors such as course duration, progression, and are subject to annual adjustments, contingent upon subject selection. You should not rely on indicative fees. Please note that due to rounding, there may be minor variations between the actual costs and the indicative totals listed below.
For courses where total fee is dependent on subject selection, a range has been shown.
CSP and USF places are available in 2026. There is no guarantee they will be available in 2027 or beyond.
For more information on fees, please see our FAQ's or the relevant course page.
- Accounting, Finance & Economics
- Business, Marketing & Management
- Computer Science & IT
- Education
- Engineering
- Environmental & Biological Sciences
- Health
- Law & Maritime Studies
- Maths, Physics & Chemistry
- Medical Science
- Nursing
- Psychology & Human Behavior
- Social Sciences & Advocacy
Graduate Certificate
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Certificate in Applied Finance | $7,114 | CSP |
| Graduate Certificate in Business Analytics | $4,768 | CSP |
| Graduate Certificate in Financial Technology | $7,714 - $8,696 | CSP |
| Graduate Certificate in Professional Accounting | $7,114 | CSP |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Applied Finance (Financial Technology) | $30,155 | USF |
| Master of Applied Finance (Investing & Financial Technology) | $40,207 | USF |
| Master of Applied Finance (Investing) | $30,155 | USF |
| Master of Business Analytics | $25,129 | USF |
| Master of Financial Technology | $37,694 | USF |
| Master of Financial Technology Extension | $50,258 | USF |
| Master of Professional Accounting | $29,150 | USF |
| Master of Professional Accounting (Advanced) | $38,867 | USF |
Graduate Certificate
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Certificate in Business | $8,696 | CSP |
| Graduate Certificate in Business Administration | $8,696 | CSP |
| Graduate Certificate in Business Analytics | $4,768 | CSP |
| Graduate Certificate in Human Resource Management | $8,696 | CSP |
| Graduate Certificate in Marketing | $7,714 - $8,686 | CSP |
| Graduate Certificate in Project Leadership and Management | $8,696 | CSP |
| Graduate Certificate in Sustainable Supply Chain Management | $7,714 - $8,696 | CSP |
Graduate Diploma
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Diploma in Business Administration | $21,414 | USF |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Business Administration | $32,121 | USF |
| Master of Business Administration (Advanced) | $42,828 | USF |
| Master of Business | $32,165 | USF |
| Master of Business Analytics | $25,129 | USF |
| Master of Human Resource Management | $32,165 | USF |
| Master of International Business | $32,165 | USF |
| Master of Marketing | $32,165 | USF |
| Master of Project Management | $32,165 | USF |
| Master of Supply Chain Management | $32,165 | USF |
Graduate Certificate
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Certificate of Computing | $4,768 | CSP |
| Graduate Certificate in Cyber Security (Online Delivery) | $4,768 | CSP |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Computer Science | $23,522 | USF |
| Master of Computer Science (Machine Learning and Big Data) | $23,522 | USF |
| Master of Computer Science (Network and Information Security) | $23,522 | USF |
| Master of Computer Science (Software Engineering) | $23,522 | USF |
| Master of Computer Science (Cyber Security) | $23,522 | USF |
| Master of Computing (Data Analytics) | $19,296 | USF |
| Master of Information Technology | $25,521 | USF |
| Master of Information Technology (Information Systems Development) | $25,521 | USF |
| Master of Information Technology (Enterprise Systems) | $25,251 | USF |
| Master of Information Technology (Information Design and Analysis) | $25,251 | USF |
Graduate Certificate
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Certificate in Education | $2,368 | CSP |
| Graduate Certificate in Autism and Neurodivergent Studies | $2,368 | CSP |
| Graduate Certificate in TESOL | $2,368 | CSP |
Graduate Diploma
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Diploma in TESOL | $4,736 | CSP |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Autism and Neurodivergent Studies | $7,104 | CSP |
| Master of Education (Digital Technologies for Learning) | $7,104 | CSP |
| Master of Education (Educational Leadership) | $7,104 | CSP |
| Master of Education (Interdisciplinary Studies) | $7,104 | CSP |
| Master of Education (Special Education) | $7,104 | CSP |
| Master of Education (TESOL) | $7,104 | CSP |
| Master of Education Extension (Educational Leadership) | $9,472 | CSP |
| Master of Education Extension (TESOL) | $9,472 | CSP |
| Master of Teaching (Primary) | $9,472 | CSP |
| Master of Teaching (Secondary) | $9,472 | CSP |
Graduate Certificate
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Certificate in Engineering | $4,768 | CSP |
| Graduate Certificate in Electrical Power Engineering | $4,768 | CSP |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Electrical Power Engineering | $12,177 | USF |
| Master of Engineering (Civil Engineering) | $30,790 | USF |
| Master of Engineering (Computer Engineering) | $30,790 | USF |
| Master of Engineering (Electrical Engineering) | $30,790 | USF |
| Master of Engineering (Environmental Engineering) | $30,790 | USF |
| Master of Engineering (Management) | $30,790 | USF |
| Master of Engineering (Materials Engineering) | $30,790 | USF |
| Master of Engineering (Mechanical Engineering) | $30,790 | USF |
| Master of Engineering (Mechatronic Engineering) | $30,790 | USF |
| Master of Engineering (Mining Engineering) | $30,790 | USF |
| Master of Engineering (Telecommunications Engineering) | $30,790 | USF |
| Master of Engineering Management | $25,658 | USF |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Earth & Environmental Sciences | $57,771 | USF |
| Master of Medical Biotechnology | $39,528 | USF |
| Master of Medicinal Chemistry | $57,771 | USF |
Graduate Certificate
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Certificate in Clinical Care | $2,368 - $2,968 | CSP |
| Graduate Certificate in Gerontology & Rehabilitation | $2,368 - $2,968 | CSP |
| Graduate Certificate in Indigenous Trauma and Recovery Practice | $4,168 - $4,768 | CSP |
| Graduate Certificate in Public Health | $3,568 - $4,768 | CSP |
| Graduate Certificate in Medical and Health Leadership | $2,368 - $3,950 | CSP |
| Graduate Certificate in Mental Health Nursing | $2,368 - $2,968 | CSP |
| Graduate Certificate in Occupational Health and Safety | $4,768 | CSP |
| Graduate Certificate in Occupational Hygiene | $4,768 | CSP |
Graduate Diploma
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Diploma in Occupational Health and Safety | $10,518 | CSP |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Clinical Exercise Physiology | $14,304 | CSP |
| Master of Indigenous Health | $12,504 - $14,304 | CSP |
| Master of Medical and Health Leadership | $9,286 - $12,450 | CSP |
| Master of Nutrition and Dietetics | $19,072 | CSP |
| Master of Public Health | $7,736 - $9,536 | CSP |
| Master of Public Health Extension | $17,272 - $19,072 | CSP |
| Master of Science (Leadership in Gerontology & Rehabilitation) | $7,704 - $8,304 | CSP |
| Master of Occupational Health and Safety | $31,056 | USF |
| Master of Occupational Health and Safety Extension | $41,407 | USF |
| Master of Occupational Hygiene | $31,056 | USF |
Graduate Certificate
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Certificate in Fisheries Policy | $2,368 | CSP |
| Graduate Certificate in Law of the Sea | $2,368 | CSP |
| Graduate Certificate in Maritime Studies | $2,368 | CSP |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Fisheries Policy | $13,922 | USF |
| Master of Maritime Policy | $12,891 | USF |
| Master of Laws (Laws of the Sea) | $11,602 | USF |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Medical Biotechnology | $39,528 | USF |
| Master of Medicinal Chemistry | $57,771 | USF |
| Master of Science (Medical Radiation Physics) | $81,235 | USF |
| Master of Mathematical Sciences | $69,830 | USF |
| Master of Mathematical Sciences (Data Science) | $69,830 | USF |
| Master of Mathematical Sciences (Financial Mathematics) | $69,830 | USF |
| Master of Mathematical Sciences (Applied Statistics) | $69,830 | USF |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Medical Biotechnology | $39,528 | USF |
| Master of Medicinal Chemistry | $57,771 | USF |
Graduate Certificate
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Certificate in Clinical Care | $2,368 - $2,968 | CSP |
| Graduate Certificate in Gerontology & Rehabilitation Studies | $2,368 - $2,968 | CSP |
| Graduate Certificate in Medical and Health Leadership | $2,368 - $3,950 | CSP |
| Graduate Certificate in Mental Health Nursing | $2,368 - $2,968 | CSP |
Master Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Medical & Health Leadership | $9,286 - $12,450 | CSP |
| Master of Nursing Pre-Registration | $10,664 | CSP |
| Master of Science (Leadership in Gerontology & Rehabilitation) | $7,704 - $8,304 | CSP |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of Psychology (Clinical) | $10,072 | CSP |
| Master of Professional Psychology | $17,393 | CSP |
| Master of Social Work (Qualifying) | $19,072 | CSP |
Graduate Certificate
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Certificate in International Relations | $7,114 | CSP |
| Graduate Certificate in Occupational Health and Safety | $4,768 | CSP |
| Graduate Certificate in Occupational Hygiene | $4,768 | CSP |
| Graduate Certificate in Public Health | $3,568 - $4,768 | CSP |
Graduate Diploma
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Graduate Diploma in Occupational Health and Safety | $10,518 | CSP |
Master's Degree
| Course | Indicative Fee | Fee Type |
|---|---|---|
| Master of International Relations | $36,107 | USF |
| Master of International Relations Extension | $48,143 | USF |
| Master of Occupational Health and Safety | $31,056 | USF |
| Master of Occupational Health and Safety Extension | $41,407 | USF |
| Master of Occupational Hygiene | $31,056 | USF |
| Master of Public Health | $7,736 - $9,536 | CSP |
| Master of Public Health Extension | $17,272 - $19,072 | CSP |
| Master of Social Work (Qualifying) | $19,072 | CSP |
Events and information sessions
Our Postgraduate Information Sessions are a great way to get the information you need before you apply or enrol in your course. We host regular events and information sessions, and provide recordings of past events.
Upcoming Information Sessions
ÌìÃÀ´«Ã½ out more
See our range of degrees, from Graduate Certificates to PhDs
Scholarships, Alumni discounts and more
Information on entry requirements and closing dates
Contact us
Do you have a question about studying with UOW? We're here to help.