2027 Accommodation Fees
| Contract length | Weekly price | Room Type | Kitchen/catered |
Bathroom |
Furnished | |
|---|---|---|---|---|---|---|
| Self-catered single studio | 51 weeks | $368 | Single | Private | Private | Yes |
| Self-catered premium/couples studio | 51 weeks | $420 | Couple | Private | Private | Yes |
| Self-catered 2 bedroom family unit | 51 weeks | $520 | Family | Private | Private | Yes |
| Self-catered 3 bedroom family unit | 51 weeks | $578 | Family | Private | Private | Yes |
Contract lengths available:
- 51 weeks: 2 February, 2027 to 25 January, 2028
| Contract length | Weekly price | Room Type | Kitchen/catered | Bathroom | Furnished | |
|---|---|---|---|---|---|---|
| Catered single room in a 2, 3 or 5 bedroom unit | 45 weeks | $351 | Single | Catered* | Shared | Yes |
| Self-catered 1 bedroom unit | 45 weeks | $357 | Single | Private | Private | Yes |
| Self-catered single room in a 2 bedroom unit | 45 weeks | $341 | Single | Shared | Shared | Yes |
| Self-catered room in a 4 or 5 bedroom unit | 45 weeks | $331 | Single | Shared | Shared | Yes |
Contact length available:
- 45 weeks: 2 February, 2027 to 14 December, 2027
* Information about catering and meal plans can be found on the Campus East website.
| Contract length | Weekly price | Room Type | Kitchen/Catered | Bathroom | Furnished | |
|---|---|---|---|---|---|---|
| Self-catered single bedsit unit | 51 weeks | $315 | Single | Private | Private | Yes |
| Self-catered couple bedsit unit | 51 weeks | $336 | Couple | Private | Private | Yes |
| Self-catered 2 bedroom family unit | 51 weeks | $452 | Family | Private | Private | Yes |
| Self-catered 3 bedroom family unit | 51 weeks | $494 | Family | Private | Private | Yes |
Contract length available:
- 51 weeks: 2 February, 2027 to 25 January, 2028
| Contract length | Weekly room price | Room type | Kitchen/catered | Bathroom | Furnished | |
|---|---|---|---|---|---|---|
| Catered single room | 51 weeks | $356 | Single | Catered* | Shared | Yes |
| Catered single ensuite room | 51 weeks | $398 | Single | Catered* | Private | Yes |
| Catered twin room | 51 weeks | $303 | Shared | Catered* | Shared | Yes |
| Catered premium twin room | 51 weeks | $329 | Single | Catered* | Shared | Yes |
Contact length available:
- 51 weeks: 2 February, 2027 to 25 January, 2028
*Information about catering and meal plans can be found on the I-House website.
| Building 37 | Contract length | Weekly price | Room Type | Kitchen/catered | Bathroom | Furnished |
|---|---|---|---|---|---|---|
| Self-catered single room in a shared 5 bedroom unit | 51 weeks | $331 | Single | Shared | Shared | Yes |
| Buildings 73, 74, 75 | Contract length | Weekly price | Room Type | Kitchen/catered | Bathroom | Furnished |
|---|---|---|---|---|---|---|
| Self-catered 1 bed studio | 45 weeks | $378 | Single | Private | Private | Yes |
| Self-catered single room in a shared 4 bedroom unit | 45 weeks | $331 | Single | Shared | Shared | Yes |
| Building 68 | Contract length | Weekly price | Room Type | Kitchen/catered | Bathroom | Furnished |
|---|---|---|---|---|---|---|
| Self-catered 1 bed studio | 45 weeks | $378 | Single | Private | Private | Yes |
| Self-catered 1 bed AC studio | 45 weeks | $399 | Single | Private | Private | Yes |
| Self-catered 1 bed large studio | 45 weeks | $404 | Single | Private | Private | Yes |
| Self-catered 1 bed large AC studio | 45 weeks | $425 | Single | Private | Private | Yes |
| Self-catered single room in a shared 4 bedroom unit | 45 weeks | $331 | Single | Shared | Shared | Yes |
| Self-catered single room in a shared 4 bedroom AC unit | 45 weeks | $352 | Single | Shared | Shared | Yes |
Contract lengths available:
- 45 weeks: 2 February, 2027 to 14 December, 2027
- 51 weeks: 2 February, 2027 to 25 January, 2028