This page contains maps of assembly areas for each building at:
Assembly areas
ÌìÃÀ´«Ã½ campus
| Assembly Area | Building Number | Presentation |
|---|---|---|
| Area A | 3, 5, 6, 42, 43 | |
| Area B | 1, 2, 4, 7, 8, 10, 39, 48, 51, 55 | |
| Area C | 11, 12, 14, 15, 16, 17, 18, 35 | |
| Area D | 28, 32, 41 | |
| Area E | 19, 20, 24, 36, 67 | |
| Area F | 21, 23, 25, 29, 31 | |
| Area G | 40 (Hope Theatre only) | |
| Area H | 13 | |
| Area I | 70, 71 | |
| Area J | 9 | |
| Area K | Kooloobong Sports Field | |
| Area L | 120 (Bangalay) | |
| Area M | 26, 26A, 27 | |
| Area N | 22, 30, 38, 40, 52, 53 | |
| Area O | 37 (Kooloobong), 68 (K2) | |
| Area P | 121 (Graduate House) | |
| Area Q | 73-74-75 (Kooloobong) | |
| Area R | 72 |
Innovation Campus
| Assembly area | Building number | Presentation |
|---|---|---|
|
230, 231, 232, 233 |
||
| 234 | ||
| 200, 235, 236, 237 | ||
| 201, 204, 210 | ||
| 239 |
Shoalhaven campus
| Assembly Area | Building Number | Presentation |
|---|---|---|
|
300, 301, 304, 305 |
||
| 302, 303, 306 |
Other regional and metropolitan campuses
| Assembly Area | Building Number | Presentation |
|---|---|---|
| 320 | ||
| 340, 341 | ||
| 360 | ||
| 400 | ||
| 380 | ||
| 390 |
Student residencies
| Assembly area | Building number | Presentation |
|---|---|---|
| 120 | ||
| E - 213, 228 F - 211, 214, 215 |
||
| 121 | ||
| 37, 68 | ||
| 73, 74, 75 | ||
| 112 |